Image Denoising On Sid Sonya7S2 X250
Metriken
PSNR (Raw)
SSIM (Raw)
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | PSNR (Raw) | SSIM (Raw) | Paper Title | Repository |
---|---|---|---|---|
Paired Data (SID) | 39.60 | 0.938 | Learning to See in the Dark | |
LLD* | 41.02 | 0.948 | Physics-Guided ISO-Dependent Sensor Noise Modeling for Extreme Low-Light Photography | |
Starlight | 36.25 | 0.858 | Dancing under the stars: video denoising in starlight | - |
SFRN | 40.22 | 0.938 | Rethinking Noise Synthesis and Modeling in Raw Denoising | |
LED | 39.34 | 0.932 | Make Explicit Calibration Implicit: Calibrate Denoiser Instead of the Noise Model | |
LLD | 39.76 | 0.933 | Physics-Guided ISO-Dependent Sensor Noise Modeling for Extreme Low-Light Photography | |
ELD | 39.44 | 0.931 | Physics-based Noise Modeling for Extreme Low-light Photography | |
Noise Flow | 35.80 | 0.867 | Noise Flow: Noise Modeling with Conditional Normalizing Flows | |
LRD | 39.25 | 0.931 | Towards General Low-Light Raw Noise Synthesis and Modeling | |
PMN | 40.92 | 0.947 | Learnability Enhancement for Low-light Raw Denoising: Where Paired Real Data Meets Noise Modeling |
0 of 10 row(s) selected.