Image Clustering On Extended Yale B
Metriken
Accuracy
NMI
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
| Paper Title | |||
|---|---|---|---|
| DMSC | 0.992 | 0.988 | Deep Multimodal Subspace Clustering Networks |
| DSCN | 0.984 | - | Self-Supervised Convolutional Subspace Clustering Network |
| DSC-2 | 0.973 | 0.970 | Deep Subspace Clustering Networks |
| J-DSSC | 0.924 | 0.952 | Doubly Stochastic Subspace Clustering |
| A-DSSC | 0.917 | 0.947 | Doubly Stochastic Subspace Clustering |
| SSC-OMP | 0.776 | - | Scalable Sparse Subspace Clustering by Orthogonal Matching Pursuit |
| SSC | 0.706 | - | Sparse Subspace Clustering: Algorithm, Theory, and Applications |
| AGDL | - | 0.91 | Graph Degree Linkage: Agglomerative Clustering on a Directed Graph |
| GDL-U | - | 0.91 | Graph Degree Linkage: Agglomerative Clustering on a Directed Graph |
0 of 9 row(s) selected.