Image Clustering On Coil 100
Metriken
Accuracy
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | Accuracy | Paper Title | Repository |
---|---|---|---|
GDL | 0.731 | Graph Degree Linkage: Agglomerative Clustering on a Directed Graph | |
J-DSSC | 0.796 | Doubly Stochastic Subspace Clustering | |
Tree-SNE | - | Tree-SNE: Hierarchical Clustering and Visualization Using t-SNE | |
JULE-RC | - | Joint Unsupervised Learning of Deep Representations and Image Clusters | |
EnSC | 0.6924 | Oracle Based Active Set Algorithm for Scalable Elastic Net Subspace Clustering | |
A-DSSC | 0.824 | Doubly Stochastic Subspace Clustering | |
GDL-U | - | Graph Degree Linkage: Agglomerative Clustering on a Directed Graph | |
DBC | 0.775 | Discriminatively Boosted Image Clustering with Fully Convolutional Auto-Encoders | |
A-DSSC (Scattered) | 0.984 | Doubly Stochastic Subspace Clustering | |
J-DSSC (Scattered) | 0.961 | Doubly Stochastic Subspace Clustering |
0 of 10 row(s) selected.