Human Pose Forecasting On 3Dpw
Metriken
Average MPJPE (mm) 1000 msec
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | Average MPJPE (mm) 1000 msec | Paper Title | Repository |
---|---|---|---|
AnyPose1 | 84.4 | AnyPose: Anytime 3D Human Pose Forecasting via Neural Ordinary Differential Equations | - |
siMLPe | 72.2 | Back to MLP: A Simple Baseline for Human Motion Prediction | |
AuxFormer | 107.45 | Auxiliary Tasks Benefit 3D Skeleton-based Human Motion Prediction | |
Sun et al. | 71 | Towards Accurate Human Motion Prediction via Iterative Refinement | - |
STS-GCN | 42.3 | Space-Time-Separable Graph Convolutional Network for Pose Forecasting | |
TCD | - | A generic diffusion-based approach for 3D human pose prediction in the wild | |
GCNext | 72.0 | GCNext: Towards the Unity of Graph Convolutions for Human Motion Prediction |
0 of 7 row(s) selected.