Human Parsing On 4D Dress
Metriken
mAcc
mIoU
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | mAcc | mIoU | Paper Title | Repository |
---|---|---|---|---|
CDGNet_Inner | 0.922 | 0.853 | CDGNet: Class Distribution Guided Network for Human Parsing | |
Graphonomy_Outer | 0.915 | 0.810 | Graphonomy: Universal Image Parsing via Graph Reasoning and Transfer | |
CDGNet_Outer | 0.887 | 0.790 | CDGNet: Class Distribution Guided Network for Human Parsing | |
Graphonomy_Inner | 0.968 | 0.859 | Graphonomy: Universal Image Parsing via Graph Reasoning and Transfer | |
SCHP_Outer | 0.863 | 0.768 | Self-Correction for Human Parsing | |
SCHP_Inner | 0.908 | 0.832 | Self-Correction for Human Parsing |
0 of 6 row(s) selected.