Heterogeneous Node Classification On Oag
Metriken
MRR
NDCG
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
| Paper Title | |||
|---|---|---|---|
| RpHGNN | 35.46 | 53.31 | Efficient Heterogeneous Graph Learning via Random Projection |
| NARS | 34.38 | 52.28 | Scalable Graph Neural Networks for Heterogeneous Graphs |
| RGCN | 31.51 | 48.93 | Modeling Relational Data with Graph Convolutional Networks |
| HGT | 29.82 | 47.31 | Heterogeneous Graph Transformer |
| SeHGNN | 29.11 | 46.75 | Simple and Efficient Heterogeneous Graph Neural Network |
0 of 5 row(s) selected.