Grayscale Image Denoising On Set12 Sigma50
Metriken
PSNR
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | PSNR | Paper Title | Repository |
---|---|---|---|
KBNet | 28.04 | KBNet: Kernel Basis Network for Image Restoration | |
MWCNN | 27.74 | Multi-level Wavelet-CNN for Image Restoration | |
GCDN | 27.6 | Deep Graph-Convolutional Image Denoising | |
N3Net | 27.43 | Neural Nearest Neighbors Networks | |
Hi-IR | 28.15 | Hierarchical Information Flow for Generalized Efficient Image Restoration | - |
Index Network | 27.29 | Index Network | |
SwinIA | 26.03 | SwinIA: Self-Supervised Blind-Spot Image Denoising without Convolutions | - |
NLRN | 27.64 | Non-Local Recurrent Network for Image Restoration |
0 of 8 row(s) selected.