Graph Matching On Rare
Metriken
Spearman Correlation
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | Spearman Correlation | Paper Title | Repository |
---|---|---|---|
SemBleu | 94.83 | SemBleu: A Robust Metric for AMR Parsing Evaluation | |
WLK | 90.39 | Weisfeiler-Leman in the BAMBOO: Novel AMR Graph Metrics and a Benchmark for AMR Graph Similarity | - |
S2match | 94.11 | AMR Similarity Metrics from Principles | |
Rematch | 95.32 | Rematch: Robust and Efficient Matching of Local Knowledge Graphs to Improve Structural and Semantic Similarity | |
Smatch | 96.57 | - | - |
0 of 5 row(s) selected.