Generative 3D Object Classification On 1
Metriken
Objaverse (Average)
Objaverse (C)
Objaverse (I)
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | Objaverse (Average) | Objaverse (C) | Objaverse (I) | Paper Title | Repository |
---|---|---|---|---|---|
PointLLM-13B v1.2 | 54.00 | 51.50 | 56.50 | PointLLM: Empowering Large Language Models to Understand Point Clouds | |
MiniGPT-3D | 60.25 | 60.50 | 60.00 | MiniGPT-3D: Efficiently Aligning 3D Point Clouds with Large Language Models using 2D Priors | |
ShapeLLM-13B | 54.00 | - | - | ShapeLLM: Universal 3D Object Understanding for Embodied Interaction | |
ShapeLLM-7B | 54.50 | - | - | ShapeLLM: Universal 3D Object Understanding for Embodied Interaction | |
3D-LLM | 45.25 | 41.50 | 49.00 | 3D-LLM: Injecting the 3D World into Large Language Models | |
PointLLM-7B v1.2 | 53.00 | 51.00 | 55.00 | PointLLM: Empowering Large Language Models to Understand Point Clouds | |
Point-Bind LLM | 5.25 | 4.50 | 6.00 | Point-Bind & Point-LLM: Aligning Point Cloud with Multi-modality for 3D Understanding, Generation, and Instruction Following |
0 of 7 row(s) selected.