Generalized Few Shot Learning On Cub
Metriken
Per-Class Accuracy (2-shots)
Per-Class Accuracy (1-shot)
Per-Class Accuracy (10-shots)
Per-Class Accuracy (5-shots)
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | Per-Class Accuracy (2-shots) | Per-Class Accuracy (1-shot) | Per-Class Accuracy (10-shots) | Per-Class Accuracy (5-shots) | Paper Title | Repository |
---|---|---|---|---|---|---|
REVISE | 41.1 | 36.3 | 50.9 | 44.6 | Learning Robust Visual-Semantic Embeddings | - |
CADA-VAE | 59.2 | 55.2 | 64.9 | 63.0 | Generalized Zero- and Few-Shot Learning via Aligned Variational Autoencoders | |
CA-VAE | 54.4 | 50.6 | 62.2 | 59.6 | Generalized Zero- and Few-Shot Learning via Aligned Variational Autoencoders | |
DA-VAE | 54.6 | 49.2 | 60.8 | 58.8 | Generalized Zero- and Few-Shot Learning via Aligned Variational Autoencoders | |
MVCN | 61.6 | 57.3 | 67.8 | 65.4 | Better Generalized Few-Shot Learning Even Without Base Data |
0 of 5 row(s) selected.