Generalizable Person Re Identification On 22
Metriken
MSMT17-u003eRank-1
MSMT17-u003emAP
Market-1501-u003eRank-1
Market-1501-u003emAP
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | MSMT17-u003eRank-1 | MSMT17-u003emAP | Market-1501-u003eRank-1 | Market-1501-u003emAP | Paper Title | Repository |
---|---|---|---|---|---|---|
DCAC | 34.4 | 34.1 | 33.2 | 32.5 | Unleashing the Potential of Pre-Trained Diffusion Models for Generalizable Person Re-Identification | |
ReMix | 27.3 | 27.4 | - | - | ReMix: Training Generalized Person Re-identification on a Mixture of Data | - |
QAConv-GS | 20.9 | 20.6 | 19.1 | 18.1 | Graph Sampling Based Deep Metric Learning for Generalizable Person Re-Identification | |
TransMatcher | 23.7 | 22.5 | 22.2 | 21.4 | TransMatcher: Deep Image Matching Through Transformers for Generalizable Person Re-identification | |
QAConv | - | - | 9.9 | 8.6 | Interpretable and Generalizable Person Re-Identification with Query-Adaptive Convolution and Temporal Lifting |
0 of 5 row(s) selected.