Face Detection On Annotated Faces In The Wild
Metriken
AP
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | AP | Paper Title | Repository |
---|---|---|---|
DPM | 0.9721 | A Fast and Accurate Unconstrained Face Detector | |
FaceBoxes | 0.9891 | FaceBoxes: A CPU Real-time Face Detector with High Accuracy | |
Conv3D | 0.9597 | Face Detection with End-to-End Integration of a ConvNet and a 3D Model | |
HyperFace-ResNet | 0.9940 | HyperFace: A Deep Multi-task Learning Framework for Face Detection, Landmark Localization, Pose Estimation, and Gender Recognition | |
SRN | 0.9987 | Selective Refinement Network for High Performance Face Detection | |
LRN + RSA | 0.9917 | Recurrent Scale Approximation for Object Detection in CNN | |
STN | 0.9835 | Supervised Transformer Network for Efficient Face Detection | - |
0 of 7 row(s) selected.