Entity Disambiguation On Aquaint
Metriken
Micro-F1
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | Micro-F1 | Paper Title | Repository |
---|---|---|---|
GENRE | 89.9 | Autoregressive Entity Retrieval | |
Global | 88.5 | Deep Joint Entity Disambiguation with Local Neural Attention | |
KBED | 92.6 | Improving Entity Disambiguation by Reasoning over a Knowledge Base | |
confidence-order | 93.5 | Global Entity Disambiguation with BERT | |
ReFinED | 91.8 | ReFinED: An Efficient Zero-shot-capable Approach to End-to-End Entity Linking | |
NER4EL | 69.5 | Named Entity Recognition for Entity Linking: What Works and What’s Next |
0 of 6 row(s) selected.