Emotion Cause Extraction On Ece
Metriken
F1
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | F1 | Paper Title | Repository |
---|---|---|---|
PAE-DGL | 72.42 | From Independent Prediction to Re-ordered Prediction: Integrating Relative Position and Global Label Information to Emotion Cause Identification | |
UECA-Prompt | 84.40 | UECA-Prompt: Universal Prompt for Emotion Cause Analysis | |
ConvMS-Memnet | 69.55 | A Question Answering Approach to Emotion Cause Extraction | - |
EF-BHA | 78.68 | Bidirectional Hierarchical Attention Networks based on Document-level Context for Emotion Cause Extraction | - |
RTHN | 76.77 | RTHN: A RNN-Transformer Hierarchical Network for Emotion Cause Extraction | |
RHNN | 79.14 | A Knowledge Regularized Hierarchical Approach for Emotion Cause Analysis | - |
FSS-GCN | 78.61 | - | - |
MANN | 77.06 | - | - |
0 of 8 row(s) selected.