Domain Generalization On Nico Animal
Metriken
Accuracy
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
| Paper Title | ||
|---|---|---|
| NAS-OoD | 88.72 | NAS-OoD: Neural Architecture Search for Out-of-Distribution Generalization |
| DecAug (Resnet-18) | 85.23 | DecAug: Out-of-Distribution Generalization via Decomposed Feature Representation and Semantic Augmentation |
| JiGen (Resnet-18) | 84.95 | Domain Generalization by Solving Jigsaw Puzzles |
| CORAL (Resnet-18) | 80.27 | Deep CORAL: Correlation Alignment for Deep Domain Adaptation |
| DRO (Resnet-18) | 77.61 | Distributionally Robust Neural Networks for Group Shifts: On the Importance of Regularization for Worst-Case Generalization |
0 of 5 row(s) selected.