Dense Object Detection On Sku 110K
Metriken
AP
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | AP | Paper Title | Repository |
---|---|---|---|
SAPD | 55.7 | Soft Anchor-Point Object Detection | |
Cascade-RCNN | 58.7 | A Solution to Product detection in Densely Packed Scenes | |
RetailDet | 59.0 | Unitail: Detecting, Reading, and Matching in Retail Scene | - |
RetinaNet | 45.5 | Focal Loss for Dense Object Detection | |
Soft-IoU + EM-Merger unit | 49.2 | Precise Detection in Densely Packed Scenes |
0 of 5 row(s) selected.