Deblurring On Beam Splitter Deblurring Bsd
Metriken
PSNR
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | PSNR | Paper Title | Repository |
---|---|---|---|
DBN | 31.21 | Deep Video Deblurring for Hand-Held Cameras | - |
ESTRNN | 31.39 | Real-world Video Deblurring: A Benchmark Dataset and An Efficient Recurrent Neural Network | |
CDVD-TSP | 31.58 | Cascaded Deep Video Deblurring Using Temporal Sharpness Prior | |
PVDNet | 31.35 | Recurrent Video Deblurring with Blur-Invariant Motion Estimation and Pixel Volumes | |
Turtle | 33.58 | Learning Truncated Causal History Model for Video Restoration |
0 of 5 row(s) selected.