Crowd Counting On Venice
Metriken
MAE
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | MAE | Paper Title | Repository |
---|---|---|---|
Switch-CNN | 52.8 | Switching Convolutional Neural Network for Crowd Counting | |
ECAN | 20.5 | Context-Aware Crowd Counting | |
CAN | 23.5 | Context-Aware Crowd Counting | |
CSRNet | 35.8 | CSRNet: Dilated Convolutional Neural Networks for Understanding the Highly Congested Scenes | |
MCNN | 145.4 | Single-Image Crowd Counting via Multi-Column Convolutional Neural Network |
0 of 5 row(s) selected.