Common Sense Reasoning On Russian Event2Mind
Metriken
recall@10
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
| Paper Title | ||
|---|---|---|
| araneum word2vec (skipgram) + GRU | 0.827 | Event2Mind for Russian: Understanding Emotions and Intents in Texts. Corpus and Model for Evaluation |
| ruscorpora word2vec (skipgram) + GRU | 0.825 | Event2Mind for Russian: Understanding Emotions and Intents in Texts. Corpus and Model for Evaluation |
| ruscorpora fasttext + GRU | 0.822 | Event2Mind for Russian: Understanding Emotions and Intents in Texts. Corpus and Model for Evaluation |
| ruscorpora fasttext + LSTM | 0.821 | Event2Mind for Russian: Understanding Emotions and Intents in Texts. Corpus and Model for Evaluation |
| araneum fasttext + GRU | 0.819 | Event2Mind for Russian: Understanding Emotions and Intents in Texts. Corpus and Model for Evaluation |
| araneum fasttext + LSTM | 0.818 | Event2Mind for Russian: Understanding Emotions and Intents in Texts. Corpus and Model for Evaluation |
| araneum word2vec (skipgram) + LSTM | 0.816 | Event2Mind for Russian: Understanding Emotions and Intents in Texts. Corpus and Model for Evaluation |
0 of 7 row(s) selected.