Color Image Denoising On Urban100 Sigma50
Metriken
PSNR
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | PSNR | Paper Title | Repository |
---|---|---|---|
IPT | 29.71 | Pre-Trained Image Processing Transformer | |
KBNet | 30.04 | KBNet: Kernel Basis Network for Image Restoration | |
AKDT | 29.82 | AKDT: Adaptive Kernel Dilation Transformer for Effective Image Denoising | |
Restormer | 30.02 | Restormer: Efficient Transformer for High-Resolution Image Restoration | |
Restormer-Local | 30.17 | Improving Image Restoration by Revisiting Global Information Aggregation | |
DMID-d | 30.28 | Stimulating Diffusion Model for Image Denoising via Adaptive Embedding and Ensembling | |
Residual Dense Network + | 29.38 | Residual Dense Network for Image Restoration | |
Hi-IR | 30.59 | Hierarchical Information Flow for Generalized Efficient Image Restoration | - |
SwinIR | 29.82 | SwinIR: Image Restoration Using Swin Transformer |
0 of 9 row(s) selected.