Brain Decoding On Bci Competition Iv Ecog To
Metriken
Pearson Correlation
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | Pearson Correlation | Paper Title | Repository |
---|---|---|---|
CNN-LSTM | 0.52 | Decoding of finger trajectory from ECoG using deep learning | - |
Switching linear models | 0.43 | Decoding finger movements from ECoG signals using switching linear models | - |
Gradient boosted trees on Riemannian features | 0.53 | Fast and accurate decoding of finger movements from ECoG through Riemannian features and modern machine learning techniques | - |
Multi purpose CNN | 0.52 | Interpreting wide-band neural activity using convolutional neural networks | - |
FingerFlex | 0.67 | FingerFlex: Inferring Finger Trajectories from ECoG signals | |
Linear regression based on band-specific ECoG | 0.48 | Decoding finger flexion from band-specific ECoG signals in humans | - |
Interpretable Compact CNN | 0.45 | Decoding and interpreting cortical signals with a compact convolutional neural network | - |
0 of 7 row(s) selected.