Blind All In One Image Restoration On 5
Metriken
Average PSNR
SSIM
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | Average PSNR | SSIM | Paper Title | Repository |
---|---|---|---|---|
AdaIR | 30.20 | 0.910 | AdaIR: Adaptive All-in-One Image Restoration via Frequency Mining and Modulation | |
DaAIR | 30.24 | 0.910 | Efficient Degradation-aware Any Image Restoration | - |
MoCE-IR | 30.58 | 0.919 | Complexity Experts are Task-Discriminative Learners for Any Image Restoration | - |
AnyIR | 29.65 | 0.901 | Restore Anything Model via Efficient Degradation Adaptation | - |
HAIR | 30.37 | 0.914 | HAIR: Hypernetworks-based All-in-One Image Restoration | |
AirNet | 25.49 | 0.846 | All-in-One Image Restoration for Unknown Corruption | |
IDR | 28.34 | 0.893 | Ingredient-Oriented Multi-Degradation Learning for Image Restoration | |
DA-RCOT | 30.40 | 0.911 | Degradation-Aware Residual-Conditioned Optimal Transport for Unified Image Restoration | |
ABAIR | 31.25 | 0.921 | Adaptive Blind All-in-One Image Restoration |
0 of 9 row(s) selected.