Artifact Detection On Histoartifacts
Metriken
Average F1
MCC
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | Average F1 | MCC | Paper Title | Repository |
---|---|---|---|---|
MobileNet-TL | 0.89 | 0.81 | Quantifying the effect of color processing on blood and damaged tissue detection in Whole Slide Images | |
DKL_101010 | 0.996 | 0.990 | Are you sure it’s an artifact? Artifact detection and uncertainty quantification in histological images | |
KD-based ViT-Tiny | - | 0.911 | Vision Transformers for Small Histological Datasets Learned through Knowledge Distillation | |
DCNN-based MoE | - | - | Equipping Computational Pathology Systems with Artifact Processing Pipelines: A Showcase for Computation and Performance Trade-offs | |
VGG16-TL | 0.997 | 0.98 | Quantifying the effect of color processing on blood and damaged tissue detection in Whole Slide Images |
0 of 5 row(s) selected.