Neural Architecture Search On Nats Bench Size 2
Metriken
Kendall's Tau
Spearman's Rho
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | Kendall's Tau | Spearman's Rho | Paper Title | Repository |
---|---|---|---|---|
GreenMachine-2 | 0.769 | 0.924 | GreenMachine: Automatic Design of Zero-Cost Proxies for Energy-Efficient NAS | |
GreenMachine-3 | 0.744 | 0.9 | GreenMachine: Automatic Design of Zero-Cost Proxies for Energy-Efficient NAS | |
GreenMachine-1 | 0.653 | 0.847 | GreenMachine: Automatic Design of Zero-Cost Proxies for Energy-Efficient NAS | |
LayerNAS | - | - | LayerNAS: Neural Architecture Search in Polynomial Complexity | - |
BossNAS | 0.59 | 0.76 | BossNAS: Exploring Hybrid CNN-transformers with Block-wisely Self-supervised Neural Architecture Search |
0 of 5 row(s) selected.