Neural Architecture Search On Nats Bench Size 1
Metriken
Kendall's Tau
Spearman's Rho
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | Kendall's Tau | Spearman's Rho | Paper Title | Repository |
---|---|---|---|---|
GreenMachine-1 | 0.619 | 0.816 | GreenMachine: Automatic Design of Zero-Cost Proxies for Energy-Efficient NAS | |
GreenMachine-2 | 0.827 | 0.958 | GreenMachine: Automatic Design of Zero-Cost Proxies for Energy-Efficient NAS | |
GreenMachine-3 | 0.888 | 0.982 | GreenMachine: Automatic Design of Zero-Cost Proxies for Energy-Efficient NAS | |
LayerNAS | - | - | LayerNAS: Neural Architecture Search in Polynomial Complexity | - |
BossNAS | 0.53 | 0.73 | BossNAS: Exploring Hybrid CNN-transformers with Block-wisely Self-supervised Neural Architecture Search |
0 of 5 row(s) selected.