Adversarial Attack On Cifar 10
Metriken
Attack: PGD20
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
| Paper Title | ||
|---|---|---|
| Xu et al. | 78.680 | An Orthogonal Classifier for Improving the Adversarial Robustness of Neural Networks |
| AdvTraining [madry2018] | 48.440 | Towards Deep Learning Models Resistant to Adversarial Attacks |
| TRADES [zhang2019b] | 45.900 | Theoretically Principled Trade-off between Robustness and Accuracy |
| XU-Net | - | Attention Masks Help Adversarial Attacks to Bypass Safety Detectors |
| 3-ensemble of multi-resolution self-ensembles | - | Ensemble everything everywhere: Multi-scale aggregation for adversarial robustness |
| TRADES-ANCRA/ResNet18 | - | Enhancing Robust Representation in Adversarial Training: Alignment and Exclusion Criteria |
0 of 6 row(s) selected.