3D Face Animation On Beat2
Metriken
MSE
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | MSE | Paper Title | Repository |
---|---|---|---|
TalkShow | 7.791 | Generating Holistic 3D Human Motion from Speech | |
Habibie | 8.641 | Learning Speech-driven 3D Conversational Gestures from Video | - |
FaceFormer | 7.787 | FaceFormer: Speech-Driven 3D Facial Animation with Transformers | |
MambaTalk | 6.289 | MambaTalk: Efficient Holistic Gesture Synthesis with Selective State Space Models | |
CodeTalker | 8.026 | CodeTalker: Speech-Driven 3D Facial Animation with Discrete Motion Prior |
0 of 5 row(s) selected.