DF-Net: Das Digital Forensics Network zur Bildmanipulationserkennung
{Martin Boyer David Fischinger}

Abstract
Die gezielte Manipulation öffentlicher Meinung, insbesondere durch manipulierte Bilder, die häufig über Online-Soziale Netzwerke (OSN) verbreitet werden, stellt eine zunehmende Bedrohung für die Gesellschaft dar. In diesem Artikel stellen wir das Digital Forensics Net (DF-Net) vor, ein tiefes neuronales Netzwerk zur pixelgenauen Erkennung von Bildmanipulationen. Das veröffentlichte Modell erreicht auf vier etablierten Benchmark-Datensätzen eine Leistung, die mehreren state-of-the-art-Methoden überlegen ist. Besonders hervorzuheben ist, dass die Erkennung durch DF-Net robust gegenüber verlustbehafteten Bildoperationen (z. B. Skalierung, Kompression) ist, wie sie automatisch von sozialen Netzwerken durchgeführt werden.
Benchmarks
| Benchmark | Methodik | Metriken |
|---|---|---|
| image-manipulation-detection-on-casia-osn | DF-Net | AUC: 0.905 F-score: 0.587 Intersection over Union: 0.492 |
| image-manipulation-detection-on-casia-osn-1 | DF-Net | AUC: 0.902 Intersection over Union: 0.467 f-Score: 0.564 |
| image-manipulation-detection-on-casia-osn-2 | DF-Net | AUC: 0.905 Intersection over Union: 0.495 f-Score: 0.588 |
| image-manipulation-detection-on-casia-osn-3 | DF-Net | AUC: 0.902 Intersection over Union: 0.490 f-Score: 0.584 |
| image-manipulation-detection-on-casia-v1 | DF-Net | AUC: .906 |
| image-manipulation-detection-on-columbia | DF-Net | AUC: 0.880 |
| image-manipulation-detection-on-columbia-osn | DF-Net | AUC: 0.883 Intersection over Union: 0.681 f-Score: 0.760 |
| image-manipulation-detection-on-columbia-osn-1 | DF-Net | AUC: 0.881 Intersection over Union: 0.681 f-Score: 0.759 |
| image-manipulation-detection-on-columbia-osn-2 | DF-Net | AUC: 0.883 Intersection over Union: 0.685 f-Score: 0.762 |
| image-manipulation-detection-on-columbia-osn-3 | DF-Net | AUC: 0.890 Intersection over Union: 0.684 f-Score: 0.766 |
| image-manipulation-detection-on-dso-1 | DF-Net | AUC: 0.769 |
| image-manipulation-detection-on-dso-osn | DF-Net | AUC: 0.770 Intersection over Union: 0.245 f-Score: 0.359 |
| image-manipulation-detection-on-dso-osn-1 | DF-Net | AUC: 0.765 Intersection over Union: 0.245 f-Score: 0.358 |
| image-manipulation-detection-on-dso-osn-2 | DF-Net | AUC: 0.765 Intersection over Union: 0.249 f-Score: 0.361 |
| image-manipulation-detection-on-dso-osn-3 | DF-Net | AUC: 0.759 Intersection over Union: 0.245 f-Score: 0.354 |
| image-manipulation-detection-on-nist-osn | DF-Net | AUC: 0.795 Intersection over Union: 0.229 f-Score: 0.304 |
| image-manipulation-detection-on-nist-osn-1 | DF-Net | AUC: 0.799 Intersection over Union: 0.238 f-Score: 0.314 |
| image-manipulation-detection-on-nist-osn-2 | DF-Net | AUC: 0.803 Intersection over Union: 0.247 f-Score: 0.324 |
| image-manipulation-detection-on-nist-osn-3 | DF-Net | AUC: 0.791 Intersection over Union: 0.230 f-Score: 0.303 |
KI mit KI entwickeln
Von der Idee bis zum Start — beschleunigen Sie Ihre KI-Entwicklung mit kostenlosem KI-Co-Coding, sofort einsatzbereiter Umgebung und den besten GPU-Preisen.