Chinese Word Segmentation On Msr
评估指标
F1
Precision
Recall
评测结果
各个模型在此基准测试上的表现结果
模型名称 | F1 | Precision | Recall | Paper Title | Repository |
---|---|---|---|---|---|
Glyce + BERT | 98.3 | 98.2 | 98.3 | Glyce: Glyph-vectors for Chinese Character Representations | |
BABERT-LE | 98.63 | - | - | Unsupervised Boundary-Aware Language Model Pretraining for Chinese Sequence Labeling | |
ZEN (Random Init) | 97.89 | - | - | ZEN: Pre-training Chinese Text Encoder Enhanced by N-gram Representations | |
BABERT | 98.44 | - | - | Unsupervised Boundary-Aware Language Model Pretraining for Chinese Sequence Labeling | |
WMSeg + ZEN | 98.40 | - | - | Improving Chinese Word Segmentation with Wordhood Memory Networks | |
ZEN (Init with Chinese BERT) | 98.35 | - | - | ZEN: Pre-training Chinese Text Encoder Enhanced by N-gram Representations |
0 of 6 row(s) selected.