Unsupervised Person Re Identification On 1
المقاييس
Rank-1
Rank-10
Rank-5
mAP
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | Rank-1 | Rank-10 | Rank-5 | mAP | Paper Title | Repository |
---|---|---|---|---|---|---|
CORE-ReID | 93.6 | 98.7 | 97.7 | 84.4 | CORE-ReID: Comprehensive Optimization and Refinement through Ensemble Fusion in Domain Adaptation for Person Re-Identification | |
DIM+GLO | 88.3 | - | - | 65.1 | Domain Adaptive Person Re-Identification via Coupling Optimization | |
ECN | 75.1 | 91.6 | 87.6 | 43 | Invariance Matters: Exemplar Memory for Domain Adaptive Person Re-identification | |
MMT-ResNet50 | - | - | - | 71.2 | Mutual Mean-Teaching: Pseudo Label Refinery for Unsupervised Domain Adaptation on Person Re-identification | |
HSR (Ours) | 85.3 | - | - | 65.2 | Hard Samples Rectification for Unsupervised Cross-domain Person Re-identification | - |
OGNet | 36.4 | - | - | 14.7 | Parameter-Efficient Person Re-identification in the 3D Space | |
DGNet | 56.12 | 72.18 | 78.12 | 26.83 | Joint Discriminative and Generative Learning for Person Re-identification | |
OSNet-AIN | 61 | 82.5 | 77 | 30.6 | Learning Generalisable Omni-Scale Representations for Person Re-Identification |
0 of 8 row(s) selected.