Sequential Image Classification On Noise
المقاييس
% Test Accuracy
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | % Test Accuracy | Paper Title | Repository |
---|---|---|---|
FlexTCN-6 | 69.87% | FlexConv: Continuous Kernel Convolutions with Differentiable Kernel Sizes | |
LSTM | 11.6 | AntisymmetricRNN: A Dynamical System View on Recurrent Neural Networks | |
AntisymmetricRNN w/ gating | 54.7 | AntisymmetricRNN: A Dynamical System View on Recurrent Neural Networks | |
UnICORNN | 62.4 | UnICORNN: A recurrent model for learning very long time dependencies | |
coRNN | 59.0 | Coupled Oscillatory Recurrent Neural Network (coRNN): An accurate and (gradient) stable architecture for learning long time dependencies | |
Lipschitz RNN | 59.0 | Lipschitz Recurrent Neural Networks | |
LEM | 60.5 | Long Expressive Memory for Sequence Modeling |
0 of 7 row(s) selected.