Robot Navigation On Habitat 2020 Point Nav
المقاييس
DISTANCE_TO_GOAL
SOFT_SPL
SPL
SUCCESS
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | DISTANCE_TO_GOAL | SOFT_SPL | SPL | SUCCESS | Paper Title | Repository |
---|---|---|---|---|---|---|
Information Bottleneck | 2.075 | 0.561 | 0.122 | 0.163 | - | - |
RandomAgent | 7.169 | 0.011 | 0.0 | 0.0 | - | - |
39 | 4.879 | 0.304 | 0.009 | 0.013 | - | - |
cso | 4.632 | 0.247 | 0.007 | 0.012 | - | - |
ego-localization | 2.232 | 0.586 | 0.119 | 0.157 | Integrating Egocentric Localization for More Realistic Point-Goal Navigation Agents | - |
SLAM-net + D* | 0.697 | 0.521 | 0.377 | 0.644 | - | - |
VO | 0.802 | 0.665 | 0.525 | 0.717 | - | - |
OccupancyAnticipation | 2.567 | 0.473 | 0.22 | 0.289 | Occupancy Anticipation for Efficient Exploration and Navigation | |
Habitat Team (RGBD+DD-PPO) | 6.929 | 0.038 | 0.001 | 0.003 | - | - |
UCULab | 6.555 | 0.104 | 0.005 | 0.008 | - | - |
0 of 10 row(s) selected.