Relation Classification On Fewrel 1
المقاييس
F1 (10-way 1-shot)
F1 (10-way 5-shot)
F1 (5-way 1-shot)
F1 (5-way 5-shot
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | F1 (10-way 1-shot) | F1 (10-way 5-shot) | F1 (5-way 1-shot) | F1 (5-way 5-shot | Paper Title | Repository |
---|---|---|---|---|---|---|
Deepstruct zero-shot | 67.6 | 66.4 | 72.4 | 70.8 | DeepStruct: Pretraining of Language Models for Structure Prediction | |
DeepEx (zero-shot top-10) | - | - | - | - | Zero-Shot Information Extraction as a Unified Text-to-Triple Translation | |
DeepStruct multi-task w/ finetune | 97.8 | 99.8 | 98.4 | 100 | DeepStruct: Pretraining of Language Models for Structure Prediction | |
DeepStruct multi-task | 92.2 | 94.6 | 93.6 | 96.4 | DeepStruct: Pretraining of Language Models for Structure Prediction | |
DeepEx (zero-shot top-1) | - | - | - | - | Zero-Shot Information Extraction as a Unified Text-to-Triple Translation |
0 of 5 row(s) selected.