Node Classification On Am
المقاييس
Accuracy
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
| Paper Title | ||
|---|---|---|
| BoP | 92.41 | From Primes to Paths: Enabling Fast Multi-Relational Graph Analysis |
| RR-GCN-PPV-CUT (Unimportant relations removed) | 91.31 | R-GCN: The R Could Stand for Random |
| SCENE | 90.05 | SCENE: Reasoning about Traffic Scenes using Heterogeneous Graph Neural Networks |
| R-GCN | 89.29 | Modeling Relational Data with Graph Convolutional Networks |
| RDF2Vec+SVM | 88.33 | RDF2Vec: RDF Graph Embeddings and Their Applications |
| Path Tree | 86.77 | Inducing a Decision Tree with Discriminative Paths to Classify Entities in a Knowledge Graph |
| RR-GCN-PPV-CUT | 84.8 | R-GCN: The R Could Stand for Random |
| RR-GCN-PPV | 84.65 | R-GCN: The R Could Stand for Random |
0 of 8 row(s) selected.