Multi Modal Entity Alignment On Umvm Oea D W
المقاييس
Hits@1
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | Hits@1 | Paper Title | Repository |
---|---|---|---|
MSNEA (w/o surf & w/o iter) | 0.800 | Multi-modal Siamese Network for Entity Alignment | |
MCLEA (w/o surf) | 0.944 | Multi-modal Contrastive Representation Learning for Entity Alignment | |
EVA (w/o surf) | 0.915 | Visual Pivoting for (Unsupervised) Entity Alignment | |
MSNEA (w/o surf) | 0.809 | Multi-modal Siamese Network for Entity Alignment | |
UMAEA (w/o surf) | 0.945 | Rethinking Uncertainly Missing and Ambiguous Visual Modality in Multi-Modal Entity Alignment | |
UMAEA (w/o surf & iter ) | 0.904 | Rethinking Uncertainly Missing and Ambiguous Visual Modality in Multi-Modal Entity Alignment | |
MCLEA (w/o surf & w/o iter) | 0.881 | Multi-modal Contrastive Representation Learning for Entity Alignment | |
EVA (w/o surf & w/o iter) | 0.858 | Visual Pivoting for (Unsupervised) Entity Alignment |
0 of 8 row(s) selected.