Long Tail Learning With Class Descriptors On 1
المقاييس
Long-Tailed Accuracy
Per-Class Accuracy
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | Long-Tailed Accuracy | Per-Class Accuracy | Paper Title | Repository |
---|---|---|---|---|
LDAM | 36.4 | 29.8 | Learning Imbalanced Datasets with Label-Distribution-Aware Margin Loss | |
CADA-VAE | 35.1 | 32.8 | Generalized Zero- and Few-Shot Learning via Aligned Variational Autoencoders | |
LWS | 40.2 | 33.9 | Decoupling Representation and Classifier for Long-Tailed Recognition | |
DRAGON + Bal'Loss | 38.5 | 36.1 | From Generalized zero-shot learning to long-tail with class descriptors | |
DRAGON | 40.4 | 34.8 | From Generalized zero-shot learning to long-tail with class descriptors |
0 of 5 row(s) selected.