Human Object Interaction Detection On Hico 1
المقاييس
mAP
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | mAP | Paper Title | Repository |
---|---|---|---|
Mallya & Lazebnik | 36.1 | Learning Models for Actions and Person-Object Interactions with Transfer to Question Answering | - |
HAKE | 47.1 | HAKE: Human Activity Knowledge Engine | |
PaStaNet | 46.3 | PaStaNet: Toward Human Activity Knowledge Engine | |
Girdhar & Ramanan | 34.6 | Attentional Pooling for Action Recognition | |
R*CNN | 28.5 | Contextual Action Recognition with R*CNN | |
DEFR | 65.6 | The Overlooked Classifier in Human-Object Interaction Recognition | - |
Pairwise-Part | 39.9 | Pairwise Body-Part Attention for Recognizing Human-Object Interactions | |
RelViT | 43.98 | RelViT: Concept-guided Vision Transformer for Visual Relational Reasoning |
0 of 8 row(s) selected.