Gps Embeddings On Geo Tagged Nus Wide Gps 1
المقاييس
mAP
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | mAP | Paper Title | Repository |
---|---|---|---|
HashTag | 0.261 | - | - |
Liao et al. | 0.347 | - | - |
GPS2Vec+ | 0.348 | - | - |
OneHot | 0.238 | - | - |
GPS2Vec | 0.300 | - | - |
TagFeature | 0.260 | - | - |
GeoCLIP | 0.362 | GeoCLIP: Clip-Inspired Alignment between Locations and Images for Effective Worldwide Geo-localization | |
GPS2Vec onehot | 0.277 | - | - |
0 of 8 row(s) selected.