Gps Embeddings On Geo Tagged Nus Wide Gps
المقاييس
mAP
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | mAP | Paper Title | Repository |
---|---|---|---|
TagFeature | 0.161 | - | - |
GPS2Vec onehot | 0.130 | - | - |
GeoCLIP | 0.249 | GeoCLIP: Clip-Inspired Alignment between Locations and Images for Effective Worldwide Geo-localization | |
GPS2Vec+ | 0.210 | - | - |
OneHot | 0.066 | - | - |
GPS2Vec | 0.182 | - | - |
HashTag | 0.163 | - | - |
0 of 7 row(s) selected.