Generalized Few Shot Semantic Segmentation On 3
المقاييس
Mean Base and Novel
Mean IoU
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | Mean Base and Novel | Mean IoU | Paper Title | Repository |
---|---|---|---|---|
POP(ResNet-50) | 42.44 | 48.75 | Learning Orthogonal Prototypes for Generalized Few-Shot Semantic Segmentation | |
VisualPromptGFSS | 42.48 | - | Visual Prompting for Generalized Few-shot Segmentation: A Multi-scale Approach | |
BCM (ResNet-50) | 40.24 | - | A Surprisingly Simple Approach to Generalized Few-Shot Semantic Segmentation | |
DIaM (ResNet-50) | 38.55 | 43.46 | A Strong Baseline for Generalized Few-Shot Semantic Segmentation | |
CAPL (ResNet-50) | 28.15 | 36.8 | Generalized Few-shot Semantic Segmentation |
0 of 5 row(s) selected.