Generalized Few Shot Semantic Segmentation On
المقاييس
Mean Base and Novel
Mean IoU
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | Mean Base and Novel | Mean IoU | Paper Title | Repository |
---|---|---|---|---|
CAPL (ResNet-50) | 42.17 | 54.38 | Generalized Few-shot Semantic Segmentation | |
POP(ResNet-50) | 54.72 | 64.77 | Learning Orthogonal Prototypes for Generalized Few-Shot Semantic Segmentation | |
BCM (ResNet-50) | 56.20 | - | A Surprisingly Simple Approach to Generalized Few-Shot Semantic Segmentation | |
VisualPromptGFSS | 58.11 | - | Visual Prompting for Generalized Few-shot Segmentation: A Multi-scale Approach | |
DIaM (ResNet-50) | 53 | 61.95 | A Strong Baseline for Generalized Few-Shot Semantic Segmentation |
0 of 5 row(s) selected.