Cross View Image To Image Translation On 2
المقاييس
SSIM
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | SSIM | Paper Title | Repository |
---|---|---|---|
SelectionGAN | 0.5938 | Multi-Channel Attention Selection GAN with Cascaded Semantic Guidance for Cross-View Image Translation | - |
X-Fork | 0.4963 | Cross-View Image Synthesis using Conditional GANs | - |
Pix2pix | 0.418 | Image-to-Image Translation with Conditional Adversarial Networks | - |
LGGAN | 0.5457 | Local Class-Specific and Global Image-Level Generative Adversarial Networks for Semantic-Guided Scene Generation | - |
UniGAN | 0.3357 | Unified Generative Adversarial Networks for Controllable Image-to-Image Translation | - |
X-Seq | 0.5031 | Cross-View Image Synthesis using Conditional GANs | - |
0 of 6 row(s) selected.