3D Face Animation On Biwi 3D Audiovisual
المقاييس
FDD
Lip Vertex Error
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | FDD | Lip Vertex Error | Paper Title | Repository |
---|---|---|---|---|
CodeTalker | 4.1170 | 4.7914 | CodeTalker: Speech-Driven 3D Facial Animation with Discrete Motion Prior | |
FaceXHuBERT | 4.96 | 4.56 | FaceXHuBERT: Text-less Speech-driven E(X)pressive 3D Facial Animation Synthesis Using Self-Supervised Speech Representation Learning | |
FaceFormer | 4.6408 | 5.3077 | FaceFormer: Speech-Driven 3D Facial Animation with Transformers | |
SelfTalk | 3.5761 | 4.2485 | SelfTalk: A Self-Supervised Commutative Training Diagram to Comprehend 3D Talking Faces | |
FaceDiffuser | 3.9101 | 4.2985 | FaceDiffuser: Speech-Driven 3D Facial Animation Synthesis Using Diffusion |
0 of 5 row(s) selected.