Visual Place Recognition On Oxford Robotcar 4
평가 지표
Recall@1
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | Recall@1 | Paper Title | Repository |
---|---|---|---|
MixVPR | 90.05 | MixVPR: Feature Mixing for Visual Place Recognition | |
CosPlace | 91.10 | Rethinking Visual Geo-localization for Large-Scale Applications | |
AnyLoc-VLAD-DINOv2 | 98.95 | AnyLoc: Towards Universal Visual Place Recognition | |
DINOv2 | 39.79 | DINOv2: Learning Robust Visual Features without Supervision | |
NetVLAD | 52.88 | NetVLAD: CNN architecture for weakly supervised place recognition | |
DINO | 15.71 | Emerging Properties in Self-Supervised Vision Transformers | |
CLIP | 34.55 | AnyLoc: Towards Universal Visual Place Recognition |
0 of 7 row(s) selected.