Visual Place Recognition On Mid Atlantic
평가 지표
Recall@1
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | Recall@1 | Paper Title | Repository |
---|---|---|---|
MixVPR | 25.74 | MixVPR: Feature Mixing for Visual Place Recognition | |
CLIP | 25.74 | AnyLoc: Towards Universal Visual Place Recognition | |
NetVLAD | 25.74 | NetVLAD: CNN architecture for weakly supervised place recognition | |
AnyLoc-VLAD-DINOv2 | 34.65 | AnyLoc: Towards Universal Visual Place Recognition | |
DINOv2 | 24.75 | DINOv2: Learning Robust Visual Features without Supervision | |
CosPlace | 20.79 | Rethinking Visual Geo-localization for Large-Scale Applications | |
DINO | 27.72 | Emerging Properties in Self-Supervised Vision Transformers |
0 of 7 row(s) selected.