Video Semantic Segmentation On Camvid
평가 지표
Mean IoU
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | Mean IoU | Paper Title | Repository |
---|---|---|---|
Netwarp | 74.7 | Temporal Memory Attention for Video Semantic Segmentation | |
ETC-MobileNet | 76.3 | Efficient Semantic Video Segmentation with Per-frame Inference | |
GRFP | 67.1 | Semantic Video Segmentation by Gated Recurrent Flow Propagation | - |
PSPNet-50 | 76 | Pyramid Scene Parsing Network | |
TMANet-50 | 76.5 | Temporal Memory Attention for Video Semantic Segmentation | |
TDNet-50 | 76.2 | Temporally Distributed Networks for Fast Video Semantic Segmentation |
0 of 6 row(s) selected.