Video Denoising On Set8 Sigma50
평가 지표
PSNR
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | PSNR | Paper Title | Repository |
---|---|---|---|
UDVD | 29.89 | Unsupervised Deep Video Denoising | - |
BSVD (real-time) | 30.06 | Real-time Streaming Video Denoising with Bidirectional Buffers | - |
VRT | 31.22 | VRT: A Video Restoration Transformer | - |
ReViD | 31.77 | Learning Task-Oriented Flows to Mutually Guide Feature Alignment in Synthesized and Real Video Denoising | - |
DVDnet | 29.56 | DVDnet: A Fast Network for Deep Video Denoising | - |
RVRT | 31.33 | Recurrent Video Restoration Transformer with Guided Deformable Attention | - |
Turtle | 30.29 | Learning Truncated Causal History Model for Video Restoration | - |
FastDVDnet | 29.42 | FastDVDnet: Towards Real-Time Deep Video Denoising Without Flow Estimation | - |
PaCNet | 29.66 | Patch Craft: Video Denoising by Deep Modeling and Patch Matching | - |
0 of 9 row(s) selected.