Unsupervised Domain Adaptation On Cfc Daod
평가 지표
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | Paper Title | Repository | |
---|---|---|---|
SADA (ResNet50-FPN) | 58.9 | Align and Distill: Unifying and Improving Domain Adaptive Object Detection | - |
PT (ResNet50-FPN) | 69.0 | Align and Distill: Unifying and Improving Domain Adaptive Object Detection | - |
ALDI++ (ResNet50-FPN) | 76.1 | Align and Distill: Unifying and Improving Domain Adaptive Object Detection | - |
MIC (ResNet50-FPN) | 74.1 | Align and Distill: Unifying and Improving Domain Adaptive Object Detection | - |
AT (ResNet50-FPN) | 69.1 | Align and Distill: Unifying and Improving Domain Adaptive Object Detection | - |
UMT (ResNet50-FPN) | 61.2 | Align and Distill: Unifying and Improving Domain Adaptive Object Detection | - |
0 of 6 row(s) selected.