Unsupervised Anomaly Detection With Specified 13
평가 지표
AUC-ROC
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | AUC-ROC | Paper Title | Repository |
---|---|---|---|
Deep Unsup. | 0.779 | Deep unsupervised anomaly detection | - |
RSRAE | 0.794 | Robust Subspace Recovery Layer for Unsupervised Anomaly Detection | |
LVAD | 0.923 | Locally varying distance transform for unsupervised visual anomaly detection | |
DAGMM | 0.616 | Deep Autoencoding Gaussian Mixture Model for Unsupervised Anomaly Detection | |
Isolation Forest | 0.812 | - | - |
0 of 5 row(s) selected.