Skeleton Based Action Recognition On Ut
평가 지표
Accuracy
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | Accuracy | Paper Title | Repository |
---|---|---|---|
Complete GR-GCN | 98.5% | Optimized Skeleton-based Action Recognition via Sparsified Graph Regression | - |
Temporal Subspace Clustering | 99.50% | Subspace Clustering for Action Recognition with Covariance Representations and Temporal Pruning | |
DPRL | 98.5% | Deep Progressive Reinforcement Learning for Skeleton-Based Action Recognition | - |
SCK⊕+DCK⊕ | 99.2 | Tensor Representations for Action Recognition | |
GFT | 96% | Graph Based Skeleton Modeling for Human Activity Analysis | - |
Lie Group | 97.1% | Human Action Recognition by Representing 3D Skeletons as Points in a Lie Group | |
SCK+DCK | 98.2 | Tensor Representations for Action Recognition |
0 of 7 row(s) selected.